Trail Work Completed
Logged Trail Work Hours
Thanks again for helping out!
| Date of Work | Name | Where did you work? | Work Completed | Status | Number of Volunteers | Number of hours per volunteer | Total Number of Hours |
|---|---|---|---|---|---|---|---|
| 09/27/2026 | Corey Dickman | Harvest Fields - Gnarvest Trail | Crows trail work day. 19 volunteers for 2.5 hours. Repaired rips in the TSA. Carried puncheons to Ascension. Refreshed berms and drains on Gnarvest | Clear | 19 | 2.5 | 47.5 |
| 09/25/2026 | Corey Dickman | Harvest Fields Skills Park | Scouted trails for upcoming trail work. Repaired a portion of the black line in the skills park. | Still has Minor issues | 1 | 3 | 3 |
| 09/25/2026 | Corey Dickman | Harvest Fields Skills Park | Scouted trails for upcoming trail work. Repaired a portion of the black line in the skills park. | Still has Minor issues | 1 | 3 | 3 |
| 08/30/2026 | Corey Dickman | Harvest Fields Skills Park | Trimmed weeds and tall grass on the log line and rock lines. | Clear | 1 | 1 | 1 |
| 08/25/2026 | Tom Kistler | Colyer Lake Trail / Hobie’s Trail | Repair of bridgework...trimming brush | Clear | 1 | 1.5 | 1.5 |
| 08/22/2026 | Corey J Dickman | Harvest Fields - Bomb Voyage Trail | Built up Berms and rollers and reshaped drains on both Bomb Voyage and DaSendit | Clear | 27 | 2 | 54 |
| 08/18/2026 | Corey Dickman | Harvest Fields Skills Park | Refresh the tot loop and removed invasive ragweed. | Clear | 11 | 2 | 22 |
| 07/21/2026 | Corey Dickman | Harvest Fields - Captivate | Trimmed shale piles near the barn. Scouted and documented work to be done on captivate. Looked at equipment fixes and eagle scout project with Clayton. Some other miscellaneous stuff. | Clear | 1 | 4 | 4 |
| 07/14/2026 | Rob B | New Laurel Run Trail | Brush cut 1/4 mile on Upper New Laurel under the powerline | Clear | 1 | 4 | 4 |
| 07/14/2026 | Tom Kistler | Deaf Run Trail | Trimming back limbs...work on wet spots | Clear | 1 | 2.0 | 2 |
| 07/11/2026 | Tom Kistler | Colyer Lake Trail / Hobie’s Trail | Fill hole from fallen root/tree...repair "Flag Bridge ramp" | Clear | 1 | 1.5 | 1.5 |
| 07/08/2026 | Corey Dickman | Harvest Fields Skills Park | Repaired jump line after thunderstorms. Filled in ruts, raked and tamped with the plate compactor. | Clear | 2 | 3.5 | 7 |
| 07/02/2026 | Catlin Pondel | Green Shoot Trail | A total of 7 guys from the Penelec Line shop in Lewistown trimmed back and raked Green Shoot trail from the road to the Top/Yoda. | Clear | 7 | 6.5 | 45.5 |
| 06/27/2026 | Tom Kistler | Tussey Mountain Trail | Brushcutting from Beer Tap to Pipeline | Clear | 1 | 1.5 | 1.5 |
| 06/21/2026 | THomas Kistler | Tussey Mountain Trail | Brushcutting and removal of a fallen tree | Clear | 1 | 2.5 | 2.5 |
| 06/19/2026 | Andrew Hoskins | Unknown (add details in the Work Completed section) | Cleared two large logs blocking the new loop off Pine Swamp road that circles Ruby Ridge. | Clear | 2 | 2 | 4 |
| 06/19/2026 | THomas Kistler | Colyer Lake Trail / Hobie’s Trail | Replaceing rotted boards on Puncheons | Clear | 1 | 1 | 1 |
| 06/19/2026 | THomas Kistler | Tussey Mountain Trail | Brushcutting from the Beer Tap to the Gas Line | Clear | 1 | 2 | 2 |
| 06/18/2026 | THomas Kistler | Tussey Mountain Trail | Brushcutting South from the Beer Tap | Clear | 1 | 2 | 2 |
| 06/12/2026 | THomas Kistler | Colyer Lake Trail / Hobie’s Trail | Repair of puncheons...replacing oak treads with Hemlock. Pick up new Hemlock lumber. | Clear | 1 | 6 | 6 |
| 06/07/2026 | Corey Dickman | Harvest Fields Skills Park | Dirt work everywhere in the park! Repaired melted rollers and berms and return line as it enters the start hub for water management. 20 volunteers times 3 hours. The Crows did an outstanding job. You could say they murdered it! Caw Caw. | Clear | 20 | 3 | 60 |
| 05/28/2026 | Corey Dickman | Harvest Fields Skills Park | Happy valley women's cycling volunteer Day. Two volunteers for 3 hours and 8 volunteers for 2 hours. Rebuilt most of the pump track. Dug out low spots and build up high spots on rollers and berms. | Clear | 11 | 2 | 22 |
| 05/19/2026 | Corey Dickman | Harvest Fields Skills Park | Fixed hose and did some work on the pump track. | Clear | 1 | 3 | 3 |
| 05/05/2026 | Corey Dickman | Harvest Fields Skills Park | Scouted gnarvest and dascendant and bomb voyage four issues. Started work on pump track in one corner. Pulled up thistle in about half the pump track. | Clear | 1 | 2 | 2 |
| 04/26/2026 | Corey Dickman | Harvest Fields Skills Park | Dug out a ton of thistle by the root. Dirt work on both log lines. Extensive dirt work on jump lines and start hub. 9 volunteers for an average of 3 and 1/2 hours each. | Clear | 9 | 3.5 | 31.5 |
| 04/22/2026 | Corey Dickman | Harvest Fields Skills Park | Removed vegetation from dirt pile in preparation for moving to new location. Moving dirt pile to get ready for landscaping. Look at sign foundation crack to assess for repair. Looked at whether to keep logs. | Clear | 2 | 1.5 | 3 |
| 04/19/2026 | Lyle Domico | Huckleberry Loop | Deadfalls: 3 trail blockers, 2 head knockers. Huckleberry and Upper Musser. Stihl 362. Salsa Blackborow. Pic files too big to upload.. | Clear | 1 | 2 | 2 |
| 04/05/2026 | Aaron Hofelt | Tussey Mountain Trail | removed sticks and fixed issues so users remain on trail tread | Clear | 1 | 2 | 2 |
| 03/29/2026 | Corey Dickman | Harvest Fields Skills Park | Repaired rips and low spots on expert and intermediate lines. Created water diversion features on start hub and beginner hub. | Clear | 2 | 4.5 | 9 |
| 03/27/2026 | Tom Kistler | Deaf Run Trail | Hiked in and cut two trees off the trail | Clear | 1 | 1.5 | 1.5 |
| 03/24/2026 | Tom Kistler | Rattlesnake Canyon | Remove old bridge (collapsed) and replaced it with a new one | Clear | 1 | 2.5 | 2.5 |
| 03/23/2026 | Tom Kistler | Colyer Lake Trail / Hobie’s Trail | Clearing two downed trees and assessing the collapsed bridge on Rattlesnake | Clear | 1 | 1.5 | 1.5 |
| 03/22/2026 | Corey Dickman | Harvest Fields - Ascension Trail | Scouting for additional mileage four PiICL events. | Clear | 2 | .5 | 1 |
| 03/21/2026 | Corey Dickman | Harvest Fields Skills Park | Scouting mission to look at park and make a plan for spring maintenance and improvements. | Closed | 4 | 1.5 | 6 |
| 03/21/2026 | Corey Dickman | Harvest Fields - Ascension Trail | Scouting mission to plan bike park repairs and upgrades this spring. | Clear | 4 | 1.5 | 6 |
